Примечание: пожалуйста, внимательно ознакомьтесь с инструкциями API. Вы несете полную ответственность за те заказы, которые оформляете через API.
| HTTP-метод | POST |
| Формат ответа | Json |
| API URL | https://kryt.pro/api/v1 |
| Ключ API |
| Параметр | Описание |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| runs (optional) | Runs to deliver |
| interval (optional) | Interval in minutes |
Анлим-услуги (YouTube live): передавайте только quantity — число зрителей. Они подаются на всё время трансляции, оплата списывается каждые 60 минут; допустимые min/max смотрите в списке услуг. Dripfeed (runs + interval) работает только для услуг с dripfeed: true. Услуги типа split принимают те же параметры, что и Default. |
|
| Параметр | Описание |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| Параметр | Описание |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| comments | Comments list separated by \r\n or \n |
| Параметр | Описание |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| usernames | Usernames list separated by \r\n or \n |
| hashtags | Hashtags list separated by \r\n or \n |
| Параметр | Описание |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| usernames | Usernames list separated by \r\n or \n |
| Параметр | Описание |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| hashtag | Hashtag to scrape usernames from |
| Параметр | Описание |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| username | URL to scrape followers from |
| Параметр | Описание |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| comments | Comments list separated by \r\n or \n |
| Параметр | Описание |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| Параметр | Описание |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| username | Username of the comment owner |
| Параметр | Описание |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| answer_number | Answer number for the poll |
| Параметр | Описание |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| sub_min | Minimum quantity per run |
| sub_max | Maximum quantity per run |
| sub_posts | Number of new posts |
| sub_old_posts | Number of old posts |
| sub_delay | Delay between runs in minutes |
{
"status": "success",
"order": 32
}
| Параметр | Описание |
|---|---|
| key | Ваш ключ API |
| action | status |
| order | ID заказа |
{
"order": "48213",
"status": "In progress",
"charge": "0.3000",
"start_count": "120",
"remains": "540",
"currency": "USD"
}
Для dripfeed-заказов вместо start_count/remains возвращаются runs и orders (ID дочерних заказов). У анлим-заказов charge растёт по мере списаний каждые 60 минут.
| Параметр | Описание |
|---|---|
| key | Ваш ключ API |
| action | status |
| orders | Идентификаторы заказа через запятую (данные массива) |
{
"48213": {
"order": "48213",
"status": "Completed",
"charge": "0.3000",
"start_count": "120",
"remains": "0",
"currency": "USD"
},
"2": "Incorrect order ID",
"48215": {
"order": "48215",
"status": "Pending",
"charge": "0.6000",
"start_count": "0",
"remains": "0",
"currency": "USD"
}
}
| Параметр | Описание |
|---|---|
| key | Ваш ключ API |
| action | services |
| lang (optional) | ru или en — язык названий и описаний услуг (по умолчанию en) |
[
{
"service": "8968",
"name": "YouTube - Viewers [s4] [1 hour] 🟢",
"category": "📺 YouTube [Viewers S4 - $0.30]",
"rate": "0.3000",
"min": "100",
"max": "100000",
"type": "default",
"desc": "Instant start\nCannot be cancelled after start",
"dripfeed": false,
"refill": false,
"cancel": false
},
{
"service": "8975",
"name": "YouTube - Unlimited Viewers [s4] 🟢",
"category": "📺 YouTube [Unlimited Viewers]",
"rate": "0.3000",
"min": "50",
"max": "150000",
"type": "default",
"desc": "The boost runs until the stream is finished/banned or the balance runs out.\nPayment is charged every 60 minutes",
"dripfeed": true,
"refill": false,
"cancel": false
}
]
rate — цена за 1000 в валюте аккаунта (см. currency в ответе balance); учитываются персональные цены. Флаги refill и cancel показывают, доступны ли для услуги действия refill и cancel.
| Параметр | Описание |
|---|---|
| key | Your API key |
| action | refill |
| order | Order ID |
{
"status": "success",
"refill_id": 15,
"message": "Refill request submitted successfully"
}
| Параметр | Описание |
|---|---|
| key | Your API key |
| action | refill_status |
| refill | Refill ID |
{
"refill_id": 15,
"status": "Completed",
"start_count": 1000,
"remains": 50
}
| Параметр | Описание |
|---|---|
| key | Your API key |
| action | cancel |
| order | Order ID |
{
"status": "success",
"cancel_id": 8,
"message": "Cancel request submitted successfully"
}
| Параметр | Описание |
|---|---|
| key | Ваш ключ API |
| action | balance |
{
"status": "success",
"balance": "0.03",
"currency": "USD"
}
| Статус | Описание |
|---|---|
| Pending | Заказ принят и ожидает запуска |
| Processing | Заказ отправляется исполнителю |
| In progress | Выполняется |
| Active | Анлим- и dripfeed-заказ в работе |
| Completed | Выполнен полностью |
| Partial | Выполнен частично |
| Canceled | Отменён |
| Refunded | Средства возвращены на баланс |
cancel принимается только для услуг с cancel: true и заказов в статусах Pending, Processing, In progress или Active; refill — только для услуг с refill: true и завершённых (Completed) заказов.
{
"error": "Not enough funds on balance"
}
Все запросы — POST с параметром key (на любой ответ ошибки приходит JSON с полем error). Чтобы не получить дубль заказа, не повторяйте add автоматически при сетевой ошибке — сначала проверьте статус.