Note: Please read the API intructions carefully. Its your solo responsability what you add by our API.
| HTTP Method | POST |
| Response format | Json |
| API URL | https://kryt.pro/api/v1 |
| API Key |
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| runs (optional) | Runs to deliver |
| interval (optional) | Interval in minutes |
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| comments | Comments list separated by \r\n or \n |
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| usernames | Usernames list separated by \r\n or \n |
| hashtags | Hashtags list separated by \r\n or \n |
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| usernames | Usernames list separated by \r\n or \n |
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| hashtag | Hashtag to scrape usernames from |
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| username | URL to scrape followers from |
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| comments | Comments list separated by \r\n or \n |
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| username | Username of the comment owner |
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| answer_number | Answer number for the poll |
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| sub_min | Minimum quantity per run |
| sub_max | Maximum quantity per run |
| sub_posts | Number of new posts |
| sub_old_posts | Number of old posts |
| sub_delay | Delay between runs in minutes |
{
"status": "success",
"order": 32
}
| Parameter | Description |
|---|---|
| key | Your API key |
| action | status |
| order | Order ID |
{
"order": "32",
"status": "pending",
"charge": "0.0360",
"start_count": "0",
"remains": "0"
}
| Parameter | Description |
|---|---|
| key | Your API key |
| action | status |
| orders | Order IDs separated by comma (array data) |
{
"12": {
"order": "12",
"status": "processing",
"charge": "1.2600",
"start_count": "0",
"remains": "0"
},
"2": "Incorrect order ID",
"13": {
"order": "13",
"status": "pending",
"charge": "0.6300",
"start_count": "0",
"remains": "0"
}
}
| Parameter | Description |
|---|---|
| key | Your API key |
| action | services |
[
{
"service": "5",
"name": "Instagram Followers [15K] ",
"category": "Instagram - Followers [Guaranteed/Refill] - Less Drops ⭐",
"rate": "1.02",
"min": "500",
"max": "10000",
"type": "default",
"desc": "usernames",
"dripfeed": true,
"refill": true,
"cancel": true
},
{
"service": "9",
"name": "Instagram Followers - Max 300k - No refill - 30-40k/Day",
"category": "Instagram - Followers [Guaranteed/Refill] - Less Drops ⭐",
"rate": "0.04",
"min": "500",
"max": "300000",
"type": "default",
"desc": "usernames",
"dripfeed": true,
"refill": false,
"cancel": false
}
]
| Parameter | Description |
|---|---|
| key | Your API key |
| action | refill |
| order | Order ID |
{
"status": "success",
"refill_id": 15,
"message": "Refill request submitted successfully"
}
| Parameter | Description |
|---|---|
| key | Your API key |
| action | refill_status |
| refill | Refill ID |
{
"refill_id": 15,
"status": "Completed",
"start_count": 1000,
"remains": 50
}
| Parameter | Description |
|---|---|
| key | Your API key |
| action | cancel |
| order | Order ID |
{
"status": "success",
"cancel_id": 8,
"message": "Cancel request submitted successfully"
}
| Parameter | Description |
|---|---|
| key | Your API key |
| action | balance |
{
"status": "success",
"balance": "0.03",
"currency": "USD"
}